Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
13/03/2023 | Qiu Wenbin | 1316(L) | 72,000(L) | 2,826,392(L) | 1.73 | |
13/03/2023 | Morgan Stanley | 1306(L) | 3,400(L) | 10,842,915(L) 6,746,703(S) 0(P) | 6.64 4.13 0.00 | |
10/03/2023 | Morgan Stanley | 1306(L) | 8,600(L) | 11,021,092(L) 6,706,832(S) 0(P) | 6.75 4.10 0.00 | |
09/03/2023 | Morgan Stanley | 1306(L) | 7,700(L) | 10,909,889(L) 6,626,605(S) 0(P) | 6.68 4.06 0.00 | |
08/03/2023 | Morgan Stanley | 1306(L) | 12,200(L) | 11,111,715(L) 6,754,597(S) 0(P) | 6.80 4.13 0.00 | |
07/03/2023 | Qiu Wenbin | 1101(L) | +30,000(L) | USD2.090(L) | 2,826,392(L) | 1.73 |
07/03/2023 | Morgan Stanley | 1306(L) | 100(L) | 11,581,391(L) 6,638,807(S) 0(P) | 7.09 4.06 0.00 | |
07/03/2023 | Morgan Stanley | 1201(L) | -469,676(L) | 11,111,715(L) 6,754,597(S) 0(P) | 6.80 4.13 0.00 | |
06/03/2023 | Morgan Stanley | 1306(L) | 3,000(L) | 12,441,044(L) 6,770,995(S) 0(P) | 7.62 4.14 0.00 | |
03/03/2023 | Morgan Stanley | 1306(L) | 7,200(L) | 11,606,743(L) 6,893,175(S) 0(P) | 7.11 4.22 0.00 | |
02/03/2023 | Morgan Stanley | 1312(L) | 4,500(L) | 11,444,732(L) 6,867,628(S) 0(P) | 7.01 4.20 0.00 | |
01/03/2023 | Qiu Wenbin | 1316(L) | 37,500(L) | 2,796,392(L) | 1.71 | |
01/03/2023 | Wu Junhua | 1316(L) | 18,750(L) | 2,811,459(L) | 1.72 | |
28/02/2023 | Morgan Stanley | 1402(S) | +621,411(S) | 11,491,727(L) 6,872,129(S) 0(P) | 7.04 4.21 0.00 | |
28/02/2023 | Morgan Stanley | 1305(L) | 622,200(L) | 11,436,897(L) 6,250,718(S) 0(P) | 7.00 3.83 0.00 | |
27/02/2023 | Morgan Stanley | 1101(L) | +53,449(L) | 11,436,897(L) 6,250,718(S) 0(P) | 7.00 3.83 0.00 | |
27/02/2023 | Morgan Stanley | 1306(L) | 200(L) | 11,383,448(L) 6,271,513(S) 0(P) | 6.97 3.84 0.00 | |
24/02/2023 | Morgan Stanley | 1213(L) | -885,534(L) | 11,383,448(L) 6,271,513(S) 0(P) | 6.97 3.84 0.00 | |
24/02/2023 | Morgan Stanley | 1306(L) | 300(L) | 12,268,982(L) 6,247,890(S) 0(P) | 7.51 3.82 0.00 | |
23/02/2023 | Morgan Stanley | 1306(L) | 7,100(L) | 12,431,522(L) 6,236,134(S) 0(P) | 7.61 3.82 0.00 | |
22/02/2023 | Morgan Stanley | 1306(L) | 100(L) | 11,003,075(L) 5,474,246(S) 0(P) | 6.74 3.35 0.00 | |
22/02/2023 | Morgan Stanley | 1101(L) | +1,428,447(L) | 12,431,522(L) 6,236,134(S) 0(P) | 7.61 3.82 0.00 | |
21/02/2023 | Morgan Stanley | 1306(L) | 1,900(L) | 11,233,368(L) 5,475,527(S) 0(P) | 6.88 3.35 0.00 | |
17/02/2023 | Morgan Stanley | 1306(L) | 4,500(L) | 9,565,970(L) 5,502,516(S) 0(P) | 5.86 3.37 0.00 | |
17/02/2023 | Morgan Stanley | 1113(L) | +1,669,498(L) | 11,235,468(L) 5,678,627(S) 0(P) | 6.88 3.48 0.00 | |
15/02/2023 | Morgan Stanley | 1311(L) | 1,075(L) | 8,675,794(L) 5,378,174(S) 0(P) | 5.31 3.29 0.00 | |
14/02/2023 | Morgan Stanley | 1311(L) | 525(L) | 8,921,775(L) 5,573,567(S) 0(P) | 5.46 3.41 0.00 | |
08/02/2023 | Morgan Stanley | 1311(L) | 2,900(L) | 8,614,108(L) 5,364,206(S) 0(P) | 5.27 3.28 0.00 | |
03/02/2023 | Morgan Stanley | 1312(L) | 26,700(L) | 8,945,087(L) 5,351,534(S) 0(P) | 5.48 3.27 0.00 | |
31/01/2023 | Morgan Stanley | 1306(L) | 2,500(L) | 9,410,482(L) 5,453,465(S) 0(P) | 5.76 3.34 0.00 | |
30/01/2023 | Morgan Stanley | 1312(L) | 600(L) | 9,087,487(L) 5,034,081(S) 0(P) | 5.57 3.08 0.00 | |
30/01/2023 | JPMorgan Chase & Co. | 1104(L) | +152,602(L) | HKD20.254(L) | 11,513,963(L) 5,250,260(S) 2,799,964(P) | 7.05 3.21 1.71 |
26/01/2023 | Morgan Stanley | 1312(L) | 2,400(L) | 9,164,242(L) 5,060,147(S) 0(P) | 5.61 3.10 0.00 | |
25/01/2023 | Morgan Stanley | 1311(L) | 3,000(L) | 9,194,279(L) 5,046,044(S) 0(P) | 5.63 3.09 0.00 | |
20/01/2023 | Morgan Stanley | 10033(L) | +111,532(L) | 8,203,791(L) 5,021,529(S) 0(P) | 5.02 3.07 0.00 | |
19/01/2023 | Morgan Stanley | 1704(L) | -212,792(L) | USD7.348(L) | 8,092,259(L) 5,298,405(S) 0(P) | 4.96 3.24 0.00 |
18/01/2023 | JPMorgan Chase & Co. | 1205(L) | -422,566(L) | HKD19.009(L) | 11,051,728(L) 5,221,342(S) 2,808,496(P) | 6.77 3.20 1.72 |
18/01/2023 | Morgan Stanley | 1311(L) | 900(L) | 8,806,651(L) 5,512,282(S) 0(P) | 5.39 3.37 0.00 | |
17/01/2023 | Morgan Stanley | 1311(L) | 600(L) | 8,861,369(L) 5,475,343(S) 0(P) | 5.43 3.34 0.00 | |
13/01/2023 | JPMorgan Chase & Co. | 1104(L) | +319,251(L) | HKD19.014(L) | 11,422,050(L) 5,110,337(S) 2,807,146(P) | 7.00 3.13 1.72 |
1 2 3 4 5 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 18/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |