| 2026/06 - Interim RMB(K¥) | 2025/12 RMB(K¥) | 2024/12 RMB(K¥) | 2023/12 RMB(K¥) | 2022/12 RMB(K¥) | |
| Net Cash from / (used in) Operating Activities | -- | (16,657,484) | 245,373 | 72,727,166 | 31,464,684 |
| Net Cash from / (used in) Investing Activities | -- | 12,091,005 | 15,654,902 | (75,416,883) | (17,938,874) |
| Net Cash from / (used in) Financing Activities | -- | 13,517,291 | (11,286,196) | (8,819,801) | (17,984,636) |
| Increase / (Decrease) in Cash & Cash Equivalents | -- | 8,950,812 | 4,614,079 | (11,509,518) | (4,458,826) |
| Cash & Cash Equivalents at beginning of period | -- | 51,376,549 | 46,782,888 | 58,260,917 | 62,780,909 |
| Effect of Foreign Exchange Rate Changes | -- | (17,765) | (20,418) | 31,489 | (61,166) |
| Others | -- | 0 | 0 | 0 | 0 |
| Cash & Cash Equivalents at end of period | -- | 60,309,596 | 51,376,549 | 46,782,888 | 58,260,917 |
| Remarks: | Real time quote last updated: 01/09/2026 18:00 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Profit / (Loss) Attributable to Shareholders (K¥) | RMB 5,730,432 |
| %Change | 33.758% |
| EPS / (LPS) | RMB 0.230 |
| NBV Per Share (¥) | RMB 4.592 |