2024/06 - Interim HKD(K$) | 2023/12 HKD(K$) | 2022/12 HKD(K$) | 2021/12 HKD(K$) | 2020/12 HKD(K$) | |
Net Cash from / (used in) Operating Activities | -- | (15,748) | 2,498 | (4,917) | (16,344) |
Net Cash from / (used in) Investing Activities | -- | 33,671 | 5,166 | 9,949 | (16,502) |
Net Cash from / (used in) Financing Activities | -- | (14,268) | (8,498) | 8,142 | 2,058 |
Increase / (Decrease) in Cash & Cash Equivalents | -- | 3,654 | (834) | 13,173 | (30,788) |
Cash & Cash Equivalents at beginning of period | -- | 7,463 | 8,296 | (4,877) | 25,911 |
Effect of Foreign Exchange Rate Changes | -- | 0 | 0 | -0 | 0 |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 11,117 | 7,463 | 8,296 | (4,877) |
Remarks: | Real time quote last updated: 14/11/2024 15:36 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders ($) | HKD -12,735,955 |
%Change | 26.888% |
EPS / (LPS) | HKD -0.015 |
NBV Per Share ($) | HKD 0.031 |