2023/06 - Interim HKD(K$) | 2022/12 HKD(K$) | 2021/12 HKD(K$) | 2020/12 HKD(K$) | 2019/12 HKD(K$) | |
Net Cash from / (used in) Operating Activities | -- | (123,652) | 200,444 | (106,637) | (548,959) |
Net Cash from / (used in) Investing Activities | -- | (89,403) | (23,940) | (88,849) | 122,413 |
Net Cash from / (used in) Financing Activities | -- | 123,583 | (201,450) | 225,134 | 408,892 |
Increase / (Decrease) in Cash & Cash Equivalents | -- | (89,472) | (24,946) | 29,648 | (17,654) |
Cash & Cash Equivalents at beginning of period | -- | 12,437 | 9,687 | 2,683 | 2,862 |
Effect of Foreign Exchange Rate Changes | -- | 78,154 | 27,696 | (22,644) | 17,475 |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 1,119 | 12,437 | 9,687 | 2,683 |
Remarks: | Real time quote last updated: 20/12/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders ($) | HKD -104,265,000 |
%Change | -9.862% |
EPS / (LPS) | HKD -0.029 |
NBV Per Share ($) | HKD -0.276 |