Announcement Date | Financial Year | Particular | Ex-date | Book Closed Date (From) | Book Closed Date (Until) | Payable Date |
29/08/2024 | 2024/12 | No Int Div | -- | -- | -- | -- |
27/03/2024 | 2023/12 | No Fin Div | -- | -- | -- | -- |
29/08/2023 | 2023/12 | No Int Div | -- | -- | -- | -- |
28/03/2023 | 2022/12 | No Fin Div | -- | -- | -- | -- |
23/08/2022 | 2022/12 | No Int Div | -- | -- | -- | -- |
22/03/2022 | 2021/12 | No Fin Div | -- | -- | -- | -- |
23/08/2021 | 2021/12 | No Int Div | -- | -- | -- | -- |
22/03/2021 | 2020/12 | No Fin Div | -- | -- | -- | -- |
21/08/2020 | 2020/12 | No Int Div | -- | -- | -- | -- |
20/03/2020 | 2019/12 | Fin Div HKD 0.01 | 20/05/2020 | 22/05/2020 | 26/05/2020 | 05/06/2020 |
23/08/2019 | 2019/12 | No Int Div | -- | -- | -- | -- |
22/03/2019 | 2018/12 | Fin Div HKD 0.01 | 22/05/2019 | 24/05/2019 | 28/05/2019 | 06/06/2019 |
24/08/2018 | 2018/12 | No Int Div | -- | -- | -- | -- |
23/03/2018 | 2017/12 | Fin Div HKD 0.01 | 24/05/2018 | 28/05/2018 | 30/05/2018 | 12/06/2018 |
25/08/2017 | 2017/12 | No Int Div | -- | -- | -- | -- |
23/03/2017 | 2016/12 | No Fin Div | -- | -- | -- | -- |
29/09/2016 | 2016/12 | Dist. 20 Cross-Harbour shs for 103 shs | 16/11/2016 | 18/11/2016 | 21/11/2016 | 30/11/2016 |
25/08/2016 | 2016/12 | No Int Div | -- | -- | -- | -- |
17/12/2015 | 2016/12 | Sp Div HKD 3.8 | 22/02/2016 | 24/02/2016 | 25/02/2016 | 04/03/2016 |
23/03/2016 | 2015/12 | No Fin Div | -- | -- | -- | -- |
27/08/2015 | 2015/12 | No Int Div | -- | -- | -- | -- |
25/03/2015 | 2014/12 | Fin Div HKD 0.035 | 28/05/2015 | 01/06/2015 | 03/06/2015 | 10/06/2015 |
26/08/2014 | 2014/12 | No Int Div | -- | -- | -- | -- |
25/03/2014 | 2013/12 | Fin Div HKD 0.035 | 05/06/2014 | 09/06/2014 | 11/06/2014 | 18/06/2014 |
26/08/2013 | 2013/12 | No Int Div | -- | -- | -- | -- |
26/03/2013 | 2012/12 | Fin Div HKD 0.035 | 23/05/2013 | 27/05/2013 | 29/05/2013 | 05/06/2013 |
27/08/2012 | 2012/12 | No Int Div | -- | -- | -- | -- |
28/03/2012 | 2011/12 | Fin Div HKD 0.03 | 23/05/2012 | 25/05/2012 | 29/05/2012 | 31/05/2012 |
26/08/2011 | 2011/12 | No Int Div | -- | -- | -- | -- |
29/03/2011 | 2010/12 | Fin Div HKD 0.03 | 11/05/2011 | 13/05/2011 | 17/05/2011 | 26/05/2011 |
31/08/2010 | 2010/12 | No Int Div | -- | -- | -- | -- |
26/03/2010 | 2009/12 | Fin Div HKD 0.025 | 17/05/2010 | 19/05/2010 | 24/05/2010 | 04/06/2010 |
18/09/2009 | 2009/12 | No Int Div | -- | -- | -- | -- |
27/03/2009 | 2008/12 | Fin Div HKD 0.02 | 11/05/2009 | 13/05/2009 | 15/05/2009 | 22/05/2009 |
12/09/2008 | 2008/12 | No Int Div | -- | -- | -- | -- |
14/03/2008 | 2007/12 | Fin Div HKD 0.03 | 28/04/2008 | 30/04/2008 | 02/05/2008 | 09/05/2008 |
14/09/2007 | 2007/12 | No Int Div | -- | -- | -- | -- |
23/03/2007 | 2006/12 | Fin Div HKD 0.03 | 07/05/2007 | 09/05/2007 | 11/05/2007 | 18/05/2007 |
12/09/2006 | 2006/12 | No Int Div | -- | -- | -- | -- |
07/04/2006 | 2005/12 | Fin Div HKD 0.025 | 05/06/2006 | 07/06/2006 | 08/06/2006 | 13/06/2006 |
16/09/2005 | 2005/12 | No Int Div | -- | -- | -- | -- |
11/03/2005 | 2004/12 | Fin Div HKD 0.02 | 25/04/2005 | 27/04/2005 | 29/04/2005 | 09/05/2005 |
17/09/2004 | 2004/12 | No Int Div | -- | -- | -- | -- |
19/03/2004 | 2003/12 | Fin Div HKD 0.015 | 30/04/2004 | 04/05/2004 | 06/05/2004 | 13/05/2004 |
05/09/2003 | 2003/12 | No Int Div | -- | -- | -- | -- |
28/03/2003 | 2002/12 | Fin Div HKD 0.015 | 20/05/2003 | 22/05/2003 | 26/05/2003 | 02/06/2003 |
09/09/2002 | 2002/12 | No Int Div | -- | -- | -- | -- |
15/04/2002 | 2001/12 | Fin Div HKD 0.02 | 23/05/2002 | 27/05/2002 | 29/05/2002 | -- |
10/09/2001 | 2001/12 | No Int Div | -- | -- | -- | -- |
12/04/2001 | 2000/12 | Fin Div HKD 0.02 | 17/05/2001 | 21/05/2001 | 24/05/2001 | -- |
28/08/2000 | 2000/12 | No Int Div | -- | -- | -- | -- |
23/03/2000 | 1999/12 | Fin Div HKD 0.02 | 28/04/2000 | 03/05/2000 | 12/05/2000 | -- |
Remark: | Real time quote last updated: 30/12/2024 16:28 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |