24/09/2026 16:02 {Block Trade}JOLIMARK (02028): 38.79m shares, or HK$21.33m
21/09/2026 16:03 {Block Trade}JOLIMARK (02028): 42.83m shares, or HK$23.56m
15/09/2026 16:03 {Block Trade}JOLIMARK (02028): 42.8m shares, or HK$23.54m
24/09/2026 16:03 {Block Trade}JOLIMARK (02028): 42.8m shares, or HK$23.54m
24/09/2026 16:02 {Block Trade}JOLIMARK (02028): 38.79m shares, or HK$21.33m
23/09/2026 11:57 {Hot Stocks}JOLIMARK(02028) quoted at HK$5.085, up 18.4%
23/09/2026 11:54 {Hot Stocks}JOLIMARK(02028) quoted at HK$4.96, up 15.5%
| Remark: | Real time quote last updated: 25/09/2026 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |