30/04/2026 09:46 {Block Trade}LENOVO GROUP: 13.1m shares, or HK$154.49m
29/04/2026 13:14 {Block Trade}LENOVO GROUP: 7.04m shares, or HK$83.94m
29/04/2026 13:11 {Block Trade}LENOVO GROUP: 7.91m shares, or HK$94.25m
22/04/2026 13:12 {Block Trade}LENOVO GROUP: 4.78m shares, or HK$54.83m
25/11/2025 14:56 {I-bank focus}Macquarie lowers Lenovo Group to HKD12.26
18/11/2025 14:51 {I-bank focus}Nomura lowers Lenovo Group (00992) to HKD11
30/04/2026 09:46 {Block Trade}LENOVO GROUP: 13.1m shares, or HK$154.49m
29/04/2026 13:14 {Block Trade}LENOVO GROUP: 7.04m shares, or HK$83.94m
29/04/2026 13:11 {Block Trade}LENOVO GROUP: 7.91m shares, or HK$94.25m
24/04/2026 13:01 {Hot Stocks}4 listed firms see price swing at 1:00pm
| Remark: | Real time quote last updated: 04/05/2026 09:50 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |