| No | Code | Name | Nominal | Change | %Change | Highest | Lowest | Turnover | Currency | |
| 1 | 00700 | TENCENT | 607.000 | 7.500 | 1.251% | 610.500 | 598.500 | 14.459B | HKD | |
| 2 | 02828 | HSCEI ETF | 94.680 | 1.020 | 1.089% | 95.060 | 93.600 | 12.652B | HKD | |
| 3 | 09988 | BABA-W | 169.900 | 4.700 | 2.845% | 169.900 | 164.900 | 12.414B | HKD | |
| 4 | 02800 | TRACKER FUND | 27.320 | 0.340 | 1.260% | 27.420 | 27.040 | 10.637B | HKD | |
| 5 | 03033 | CSOP HS TECH | 5.630 | 0.025 | 0.446% | 5.650 | 5.560 | 6.231B | HKD | |
| 6 | 02899 | ZIJIN MINING | 43.400 | 1.220 | 2.892% | 45.180 | 42.040 | 5.669B | HKD | |
| 7 | 00981 | SMIC | 76.600 | 1.050 | 1.390% | 77.150 | 73.950 | 4.602B | HKD | |
| 8 | 01810 | XIAOMI-W | 35.560 | 0.340 | 0.965% | 35.760 | 35.000 | 4.016B | HKD | |
| 9 | 02628 | CHINA LIFE | 34.100 | 1.920 | 5.966% | 34.100 | 32.080 | 3.863B | HKD | |
| 10 | 00941 | CHINA MOBILE | 78.500 | -0.300 | -0.381% | 79.450 | 78.300 | 3.545B | HKD | |
| 11 | 02318 | PING AN | 69.700 | 1.600 | 2.349% | 70.050 | 67.900 | 3.293B | HKD | |
| 12 | 02259 | ZIJIN GOLD INTL | 233.000 | 24.200 | 11.590% | 248.600 | 215.000 | 3.075B | HKD | |
| 13 | 01347 | HUA HONG SEMI | 114.200 | 3.000 | 2.698% | 116.400 | 107.800 | 2.973B | HKD | |
| 14 | 00005 | HSBC HOLDINGS | 134.500 | 3.500 | 2.672% | 134.900 | 131.800 | 2.730B | HKD | |
| 15 | 01299 | AIA | 86.450 | 3.400 | 4.094% | 86.450 | 83.100 | 2.715B | HKD | |
| 16 | 03690 | MEITUAN-W | 96.550 | -0.550 | -0.566% | 97.550 | 96.200 | 2.650B | HKD | |
| 17 | 09992 | POP MART | 216.200 | -1.400 | -0.643% | 218.800 | 212.800 | 2.462B | HKD | |
| 18 | 00883 | CNOOC | 23.520 | 0.180 | 0.771% | 23.720 | 23.140 | 2.245B | HKD | |
| 19 | 06869 | YOFC | 65.150 | 2.350 | 3.742% | 65.800 | 58.200 | 2.189B | HKD | |
| 20 | 00388 | HKEX | 430.400 | 7.400 | 1.749% | 431.800 | 423.000 | 2.023B | HKD | |
| 21 | 09888 | BIDU-SW | 155.200 | -0.300 | -0.193% | 156.300 | 152.100 | 1.913B | HKD | |
| 22 | 03896 | KINGSOFT CLOUD | 7.550 | 0.670 | 9.738% | 7.680 | 7.030 | 1.899B | HKD | |
| 23 | 00939 | CCB | 7.770 | 0.110 | 1.436% | 7.830 | 7.650 | 1.797B | HKD | |
| 24 | 01211 | BYD COMPANY | 98.300 | -0.200 | -0.203% | 99.500 | 98.100 | 1.784B | HKD | |
| 25 | 09618 | JD-SW | 113.500 | -2.500 | -2.155% | 115.900 | 112.700 | 1.669B | HKD | |
| 26 | 00100 | MINIMAX-WP | 488.200 | 102.200 | 26.477% | 499.000 | 404.000 | 1.613B | HKD | |
| 27 | 01378 | CHINAHONGQIAO | 37.480 | 0.920 | 2.516% | 37.920 | 36.320 | 1.584B | HKD | |
| 28 | 09961 | TRIP.COM-S | 499.400 | 7.200 | 1.463% | 500.500 | 493.800 | 1.542B | HKD | |
| 29 | 01024 | KUAISHOU-W | 78.800 | 0.200 | 0.254% | 79.650 | 77.800 | 1.504B | HKD | |
| 30 | 02099 | CHINAGOLDINTL | 228.800 | -6.600 | -2.804% | 248.200 | 223.000 | 1.493B | HKD | |
| 31 | 02865 | DRINDA | 35.260 | -1.180 | -3.238% | 37.800 | 30.520 | 1.458B | HKD | |
| 32 | 01818 | ZHAOJIN MINING | 38.420 | -0.900 | -2.289% | 39.080 | 37.480 | 1.445B | HKD | |
| 33 | 06181 | LAOPU GOLD | 822.000 | -27.500 | -3.237% | 850.000 | 797.000 | 1.442B | HKD | |
| 34 | 01398 | ICBC | 6.360 | 0.120 | 1.923% | 6.430 | 6.230 | 1.376B | HKD | |
| 35 | 09626 | BILIBILI-W | 271.200 | 15.000 | 5.855% | 274.000 | 256.600 | 1.331B | HKD | |
| 36 | 02020 | ANTA SPORTS | 77.900 | 1.550 | 2.030% | 78.950 | 77.150 | 1.322B | HKD | |
| 37 | 03993 | CMOC | 22.880 | 0.140 | 0.616% | 23.580 | 22.360 | 1.246B | HKD | |
| 38 | 01772 | GANFENGLITHIUM | 69.200 | -0.250 | -0.360% | 71.200 | 66.650 | 1.183B | HKD | |
| 39 | 00358 | JIANGXI COPPER | 46.000 | -0.880 | -1.877% | 47.140 | 44.800 | 1.181B | HKD | |
| 40 | 00386 | SINOPEC CORP | 5.260 | 0.000 | 0.000% | 5.300 | 5.180 | 1.096B | HKD | |
| 41 | 03968 | CM BANK | 47.180 | 0.540 | 1.158% | 47.520 | 46.500 | 1.050B | HKD | |
| 42 | 02269 | WUXI BIO | 38.120 | -0.100 | -0.262% | 38.520 | 37.380 | 1.050B | HKD | |
| 43 | 09999 | NTES-S | 207.000 | -1.400 | -0.672% | 207.800 | 205.400 | 1.046B | HKD | |
| 44 | 01093 | CSPC PHARMA | 9.940 | 0.340 | 3.542% | 9.980 | 9.490 | 1.044B | HKD | |
| 45 | 03750 | CATL | 467.000 | 1.000 | 0.215% | 475.000 | 457.000 | 1.014B | HKD | |
| 46 | 01787 | SD GOLD | 47.120 | -1.100 | -2.281% | 48.500 | 45.700 | 999.255M | HKD | |
| 47 | 09880 | UBTECH ROBOTICS | 141.100 | -0.800 | -0.564% | 143.000 | 136.000 | 892.716M | HKD | |
| 48 | 02388 | BOC HONG KONG | 40.320 | 0.540 | 1.357% | 40.980 | 39.660 | 890.125M | HKD | |
| 49 | 03939 | WANGUO GOLD GP | 12.870 | -0.250 | -1.905% | 13.360 | 12.420 | 885.737M | HKD | |
| 50 | 09660 | HORIZONROBOT-W | 8.880 | -0.020 | -0.225% | 8.940 | 8.570 | 834.953M | HKD |
| Remark: | Quote data is at least 15-min delayed. Last updated: 27/01/2026 16:40 |
| Top 50 Turnover is sorted by Turnover in HKD |