| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 29/06/2026 10:21 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 29/06/2026 10:21 | |
| Index bar's Futures are real time updated. Last updated: 29/06/2026 10:21 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 27641 | JP-HSI @EP2609C | 0.116 | 242.287M | |
| 13849 | JP-HSI @EP2612B | 0.126 | 186.221M | |
| 13740 | JP-HSI @EC2612E | 0.046 | 91.049M | |
| 13627 | GJTENCT@EC2611C | 0.088 | 87.925M | |
| 13854 | UB-HSI @EP2612D | 0.134 | 73.284M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 29390 | HUHZROB@EC2611A | 0.036 | +111.765% | |
| 29483 | JPHZROB@EC2611A | 0.019 | +90.000% | |
| 13546 | CIHZROB@EC2701A | 0.064 | +88.235% | |
| 29618 | HSHZROB@EC2612A | 0.028 | +86.667% | |
| 13762 | JPHZROB@EC2612A | 0.066 | +83.333% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 24068 | BI-BYD @EP2607A | 0.022 | -81.513% | |
| 25688 | JP-WPC @EC2607A | 0.057 | -57.778% | |
| 26098 | MB-WPC @EC2608A | 0.024 | -57.143% | |
| 24844 | MBCSHIP@EC2607A | 0.053 | -53.509% | |
| 25726 | BICSHIP@EC2608A | 0.033 | -52.174% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 13740 | JP-HSI @EC2612E | 0.046 | 2.082B | |
| 27641 | JP-HSI @EP2609C | 0.116 | 1.908B | |
| 13632 | UB-HSI @EC2612F | 0.042 | 1.765B | |
| 13849 | JP-HSI @EP2612B | 0.126 | 1.396B | |
| 13627 | GJTENCT@EC2611C | 0.088 | 1.056B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 64517 | JP#HSI RP2901B | 0.047 | 916.280M | |
| 66917 | HS#HSI RP29045 | 0.048 | 911.138M | |
| 65636 | SG#HSI RP2903M | 0.044 | 831.516M | |
| 69560 | HS#HSI RC2709X | 0.058 | 766.796M | |
| 61029 | JP#HSI RC2809X | 0.072 | 691.186M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 64389 | JP#BAIDURC2701C | 0.118 | +210.526% | |
| 60622 | MS#TENCTRC2611E | 0.030 | +200.000% | |
| 55182 | BP#BAIDURC2607D | 0.114 | +192.308% | |
| 60104 | HS#ALIBARC2702A | 0.088 | +183.871% | |
| 69202 | UB#BAIDURC2612P | 0.137 | +144.643% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 65123 | JP#HUAHORP2810B | 0.010 | -68.750% | |
| 63515 | JP#YOFC RC2612F | 0.034 | -45.161% | |
| 65136 | UB#HSI RP28044 | 0.045 | -41.558% | |
| 64517 | JP#HSI RP2901B | 0.047 | -40.506% | |
| 55924 | UB#YOFC RC2612E | 0.054 | -40.000% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 69560 | HS#HSI RC2709X | 0.058 | 16.451B | |
| 69189 | SG#HSI RC2708N | 0.056 | 16.056B | |
| 64517 | JP#HSI RP2901B | 0.047 | 15.747B | |
| 65636 | SG#HSI RP2903M | 0.044 | 14.145B | |
| 66917 | HS#HSI RP29045 | 0.048 | 13.842B | |
| No related information. |