29/06/2026 13:24
29/06/2026 13:14
26/06/2026 13:21 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$54.25m
26/06/2026 13:11 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$54.2m
11/06/2026 13:26 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$59.1m
11/06/2026 13:16 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$59.1m
02/06/2026 11:55 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$64.85m
02/06/2026 11:45 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$64.85m
01/06/2026 14:49 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$63.15m
01/06/2026 14:39 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$63.15m
27/05/2026 11:44 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$62.75m
27/05/2026 11:34 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$62.75m
12/05/2026 14:26 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$64.3m
12/05/2026 14:16 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$64.3m
24/04/2026 13:57 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$62m
24/04/2026 13:47 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$62m
17/04/2026 11:06 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$63.7m
17/04/2026 10:56 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$63.7m
25/03/2026 10:21 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$62.2m
25/03/2026 10:11 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$62.2m
| Remark: | Real time quote last updated: 29/06/2026 18:00 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |