16/12/2025 11:38 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$68.4m
16/12/2025 11:37 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$68.4m
16/12/2025 11:35 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$68.4m
25/11/2025 14:00 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$71.3m
16/12/2025 11:38 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$68.4m
16/12/2025 11:37 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$68.4m
16/12/2025 11:35 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$68.4m
25/11/2025 14:00 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$71.3m
| Remark: | Real time quote last updated: 17/12/2025 09:45 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |