Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
08/11/2024 | 1013(L) | +279,854,851(L) | 279,854,851(L) | 29.92 | ||
08/11/2024 | CP Management Holdings Limited | 1704(L) | -190,016,976(L) | 0(L) | 0.00 | |
08/11/2024 | CCP II GP Ltd. | 1704(L) | -190,016,976(L) | 0(L) | 0.00 | |
08/11/2024 | AsiaInfo Security Technologies Company Limited | 1113(L) | +89,837,875(L) | 279,854,851(L) | 29.92 | |
08/11/2024 | 1013(L) | +279,854,851(L) | 279,854,851(L) | 29.92 | ||
08/11/2024 | 1013(L) | +279,854,851(L) | 279,854,851(L) | 29.92 | ||
08/11/2024 | Skipper Investment Limited | 1704(L) | -190,016,976(L) | 0(L) | 0.00 | |
08/11/2024 | CCP Ltd. | 1704(L) | -190,016,976(L) | 0(L) | 0.00 | |
08/11/2024 | 1013(L) | +279,854,851(L) | 279,854,851(L) | 29.92 | ||
08/11/2024 | 1113(L) | +89,837,875(L) | 279,854,851(L) | 29.92 | ||
08/11/2024 | Power Joy (Cayman) Limited | 1704(L) | -190,016,976(L) | 0(L) | 0.00 | |
08/11/2024 | 1013(L) | +279,854,851(L) | 279,854,851(L) | 29.92 | ||
08/11/2024 | CITIC Capital Holdings Limited | 1704(L) | -190,016,976(L) | 0(L) | 0.00 | |
08/11/2024 | OP Co., Ltd. | 1704(L) | -190,016,976(L) | 0(L) | 0.00 | |
08/11/2024 | 1013(L) | +279,854,851(L) | 279,854,851(L) | 29.92 | ||
08/11/2024 | Tian Suning | 1316(L) | 190,016,976(L) | 279,854,851(L) | 29.92 | |
08/11/2024 | CITIC Capital China Partners II, L.P. | 1704(L) | -190,016,976(L) | 0(L) | 0.00 | |
08/11/2024 | 1013(L) | +279,854,851(L) | 279,854,851(L) | 29.92 | ||
08/11/2024 | Zhang Yichen | 1704(L) | -190,016,976(L) | 0(L) | 0.00 | |
08/11/2024 | Tian Suning | 1201(L) | -6,439,513(L) | 279,854,851(L) | 29.92 | |
08/11/2024 | Trustar Capital Holdings Limited | 1704(L) | -190,016,976(L) | 0(L) | 0.00 | |
05/11/2024 | Tian Suning | 1302(L) | 6,439,513(L) | 286,294,364(L) | 30.61 | |
28/10/2024 | Ding Jian | 1201(L) | -1,198,440(L) | HKD5.350(L) | 0(L) | 0.00 |
24/10/2024 | Ding Jian | 1201(L) | -11,516,704(L) | HKD5.220(L) | 1,198,440(L) | 0.13 |
24/10/2024 | GAO Nianshu | 1102(L) | +2,000,000(L) | 26,140,913(L) | 2.79 | |
10/10/2024 | OP Co., Ltd. | 1201(L) | -5,000,000(L) | HKD5.199(L) | 195,326,152(L) | 20.88 |
10/10/2024 | Trustar Capital Holdings Limited | 1201(L) | -5,000,000(L) | HKD5.199(L) | 195,326,152(L) | 20.88 |
10/10/2024 | Skipper Investment Limited | 1201(L) | -5,000,000(L) | HKD5.199(L) | 195,326,152(L) | 20.88 |
10/10/2024 | CCP Ltd. | 1201(L) | -5,000,000(L) | HKD5.199(L) | 195,326,152(L) | 20.88 |
10/10/2024 | Zhang Yichen | 1201(L) | -5,000,000(L) | HKD5.199(L) | 195,326,152(L) | 20.88 |
10/10/2024 | CITIC Capital Holdings Limited | 1201(L) | -5,000,000(L) | HKD5.199(L) | 195,326,152(L) | 20.88 |
10/10/2024 | Power Joy (Cayman) Limited | 1201(L) | -5,000,000(L) | HKD5.199(L) | 195,326,152(L) | 20.88 |
10/10/2024 | CP Management Holdings Limited | 1201(L) | -5,000,000(L) | HKD5.199(L) | 195,326,152(L) | 20.88 |
10/10/2024 | CITIC Capital Holdings Limited | 1201(L) | -5,000,000(L) | HKD5.199(L) | 195,970,103(L) | 20.95 |
10/10/2024 | CITIC Capital China Partners II, L.P. | 1201(L) | -5,000,000(L) | HKD5.199(L) | 195,326,152(L) | 20.88 |
10/10/2024 | CCP II GP Ltd. | 1201(L) | -5,000,000(L) | HKD5.199(L) | 195,326,152(L) | 20.88 |
08/10/2024 | OP Co., Ltd. | 1201(L) | -2,500,000(L) | HKD5.877(L) | 203,326,152(L) | 21.74 |
08/10/2024 | Zhang Yichen | 1201(L) | -2,500,000(L) | HKD5.877(L) | 203,326,152(L) | 21.74 |
08/10/2024 | CITIC Capital Holdings Limited | 1201(L) | -2,500,000(L) | HKD5.877(L) | 203,326,152(L) | 21.74 |
08/10/2024 | Trustar Capital Holdings Limited | 1201(L) | -2,500,000(L) | HKD5.877(L) | 203,326,152(L) | 21.74 |
1 2 3 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 30/12/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |