Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
02/07/2024 | 1201(L) | -1,671,000(L) | HKD7.610(L) | 196,663,500(L) | 10.97 | |
02/07/2024 | 1201(L) | -1,671,000(L) | HKD7.610(L) | 196,663,500(L) | 10.97 | |
08/04/2024 | BlackRock, Inc. | 1205(L) | -5,610,126(L) | 86,756,745(L) 2,242,000(S) | 4.79 0.12 | |
05/04/2024 | BlackRock, Inc. | 1004(L) | +10,987,283(L) | 92,366,871(L) 2,242,000(S) | 5.09 0.12 | |
02/04/2024 | Wan Changbao | 1705(L) | 180,000(L) | 180,000(L) | 0.01 | |
02/04/2024 | Wang Xuesen | 1705(L) | 2,197,918(L) | 2,197,918(L) | 0.12 | |
02/04/2024 | Li Daming | 1706(L) | 6,210,563(L) | 0.34 | ||
02/04/2024 | Shu Mao | 1706(L) | 143,000(L) | 0.01 | ||
22/03/2024 | BlackRock, Inc. | 1205(L) | -3,145,648(L) | 89,734,430(L) 4,012,000(S) | 4.95 0.22 | |
20/03/2024 | BlackRock, Inc. | 1314(L) | 200,000(L) | 90,714,094(L) 4,371,000(S) | 5.00 0.24 | |
13/03/2024 | BlackRock, Inc. | 1314(L) | 200,000(L) | 91,602,892(L) 5,565,500(S) | 5.05 0.31 | |
12/03/2024 | BlackRock, Inc. | 1004(L) | +1,877,979(L) | 92,240,837(L) 5,458,500(S) | 5.09 0.30 | |
11/03/2024 | Li Jian | 1706(L) | 7,501,716(L) | 0.41 | ||
06/03/2024 | 1201(L) | -2,745,000(L) | HKD7.230(L) | 215,829,500(L) | 11.91 | |
06/03/2024 | 1201(L) | -2,745,000(L) | HKD7.230(L) | 215,829,500(L) | 11.91 | |
05/03/2024 | 1101(L) | +2,109,500(L) | HKD7.208(L) | 181,306,000(L) | 10.00 | |
05/03/2024 | 1101(L) | +2,109,500(L) | HKD7.208(L) | 181,306,000(L) | 10.00 | |
05/03/2024 | BlackRock, Inc. | 1205(L) | -4,357,617(L) | 88,245,459(L) 6,191,000(S) | 4.87 0.34 | |
05/03/2024 | 1101(L) | +2,109,500(L) | HKD7.208(L) | 181,306,000(L) | 10.00 | |
01/03/2024 | BlackRock, Inc. | 1004(L) | +4,210,090(L) | 92,851,328(L) 6,850,000(S) | 5.12 0.38 | |
27/02/2024 | 1101(L) | +2,457,500(L) | HKD7.868(L) | 165,529,500(L) | 9.13 | |
27/02/2024 | 1101(L) | +2,457,500(L) | HKD7.868(L) | 165,529,500(L) | 9.13 | |
27/02/2024 | 1101(L) | +2,457,500(L) | HKD7.868(L) | 165,529,500(L) | 9.13 | |
19/02/2024 | 1101(L) | +3,297,000(L) | HKD6.693(L) | 145,222,500(L) | 8.01 | |
19/02/2024 | 1101(L) | +3,297,000(L) | HKD6.693(L) | 145,222,500(L) | 8.01 | |
19/02/2024 | 1101(L) | +3,297,000(L) | HKD6.693(L) | 145,222,500(L) | 8.01 | |
16/02/2024 | BlackRock, Inc. | 1205(L) | -4,703,186(L) | 87,537,902(L) 7,939,500(S) | 4.83 0.44 | |
15/02/2024 | BlackRock, Inc. | 1004(L) | +4,450,639(L) | 92,346,088(L) 7,939,500(S) | 5.09 0.44 | |
13/02/2024 | BlackRock, Inc. | 1205(L) | -4,417,197(L) | 87,560,308(L) 7,781,000(S) | 4.83 0.43 | |
07/02/2024 | BlackRock, Inc. | 1004(L) | +1,755,354(L) | 92,265,194(L) 7,018,500(S) | 5.09 0.39 | |
06/02/2024 | BlackRock, Inc. | 1205(L) | -1,640,935(L) | 90,557,840(L) 6,901,500(S) | 4.99 0.38 | |
05/02/2024 | 1101(L) | +4,844,500(L) | HKD5.973(L) | 131,576,500(L) | 7.26 | |
05/02/2024 | 1101(L) | +4,844,500(L) | HKD5.973(L) | 131,576,500(L) | 7.26 | |
05/02/2024 | 1101(L) | +4,844,500(L) | HKD5.973(L) | 131,576,500(L) | 7.26 | |
05/02/2024 | BlackRock, Inc. | 1004(L) | +4,330,481(L) | 91,653,775(L) 5,755,500(S) | 5.06 0.32 | |
24/01/2024 | BlackRock, Inc. | 1205(L) | -3,857,248(L) | 88,183,995(L) 4,647,500(S) | 4.86 0.26 | |
19/01/2024 | BlackRock, Inc. | 1314(L) | 635,186(L) | 91,325,826(L) 3,649,500(S) | 5.04 0.20 | |
19/01/2024 | BlackRock, Inc. | 1001(L) | +14,733,500(L) | HKD5.822(L) | 91,325,826(L) 3,649,500(S) | 5.04 0.20 |
18/01/2024 | 1101(L) | +1,894,500(L) | HKD5.970(L) | 218,796,500(L) | 12.07 | |
18/01/2024 | 1101(L) | +1,894,500(L) | HKD5.970(L) | 218,796,500(L) | 12.07 | |
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 11/11/2024 08:25 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |