Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
24/09/2024 | zhou jing | 1704(L) | 0(L) | 6,000,000(L) | 1.96 | |
24/09/2024 | zhou jing | 1704(L) | 0(L) | 6,000,000(L) | 1.96 | |
20/09/2024 | Wang Lin | 1113(L) | +152,910,000(L) | 158,599,857(L) | 51.71 | |
20/09/2024 | Tencent Holdings Limited | 1213(L) | 25,661,160(L) | 8.37 | ||
20/09/2024 | Hou Zongfang | 1213(L) | -152,910,000(L) | 55,234,743(L) | 48.95 | |
20/09/2024 | YANG ZHILIAN | 1013(L) | +152,910,000(L) | 158,599,857(L) | 51.71 | |
20/09/2024 | YANG ZHILIAN | 1213(L) | -152,910,000(L) | 55,234,743(L) | 48.95 | |
20/09/2024 | ZHAO GUOQUN | 1213(L) | -152,910,000(L) | 55,234,743(L) | 48.95 | |
20/09/2024 | Gao Yan | 1213(L) | -152,910,000(L) | 55,234,743(L) | 48.95 | |
20/09/2024 | Gao Yan | 1013(L) | +152,910,000(L) | 158,599,857(L) | 51.71 | |
20/09/2024 | Hou Zongfang | 1013(L) | +152,910,000(L) | 158,599,857(L) | 51.71 | |
20/09/2024 | Chen Chunmei | 1013(L) | +152,910,000(L) | 158,599,857(L) | 51.71 | |
20/09/2024 | Chen Chunmei | 1213(L) | -152,910,000(L) | 55,234,743(L) | 48.95 | |
20/09/2024 | Xiong Youjun | 1113(L) | +152,910,000(L) | 158,599,857(L) | 51.71 | |
20/09/2024 | Xia Yongjun | 1013(L) | +152,910,000(L) | 158,599,857(L) | 51.71 | |
20/09/2024 | Xia Yongjun | 1213(L) | -152,910,000(L) | 55,234,743(L) | 48.95 | |
20/09/2024 | XIA ZUOQUAN | 1113(L) | +152,910,000(L) | 158,599,857(L) | 51.71 | |
20/09/2024 | Xiong Youjun | 1213(L) | -152,910,000(L) | 55,234,743(L) | 48.95 | |
20/09/2024 | XIA ZUOQUAN | 1213(L) | -152,910,000(L) | 55,234,743(L) | 48.95 | |
20/09/2024 | Zhou Jian | 1213(L) | -152,910,000(L) | 55,234,743(L) | 48.95 | |
20/09/2024 | Qiming GP IV, L.P. | 1213(L) | +11,840,580(L) | 23,681,160(L) | 7.72 | |
20/09/2024 | Qiming Venture Partners IV, L.P. | 1213(L) | +11,840,580(L) | 23,681,160(L) | 7.72 | |
20/09/2024 | 1013(L) | +33,720,000(L) | 33,720,000(L) | 10.99 | ||
20/09/2024 | Zhou Jian | 1113(L) | +152,910,000(L) | 158,599,857(L) | 51.71 | |
20/09/2024 | Wang Lin | 1213(L) | -152,910,000(L) | 55,234,743(L) | 48.95 | |
20/09/2024 | Zhou Jing | 1704(L) | 0(L) | 6,000,000(L) | 1.96 | |
20/09/2024 | XIA ZUOQUAN | 1213(L) | -152,910,000(L) | 55,234,743(L) | 48.95 | |
20/09/2024 | 1213(L) | -33,720,000(L) | 5,879,280(L) | 5.21 | ||
20/09/2024 | XIA ZUOQUAN | 1113(L) | +152,910,000(L) | 158,599,857(L) | 51.71 | |
20/09/2024 | ZHAO GUOQUN | 1013(L) | +152,910,000(L) | 158,599,857(L) | 51.71 | |
20/09/2024 | QM25 Limited | 1213(L) | +11,840,580(L) | 23,681,160(L) | 7.72 | |
20/09/2024 | Qiming Corporate GP IV, Ltd. | 1213(L) | +11,840,580(L) | 23,681,160(L) | 7.72 | |
08/08/2024 | Qiming Corporate GP IV, Ltd. | 1213(L) | 11,840,580(L) | 9.90 | ||
08/08/2024 | Qiming GP IV, L.P. | 1213(L) | 11,840,580(L) | 9.90 | ||
08/08/2024 | Qiming Venture Partners IV, L.P. | 1213(L) | 11,840,580(L) | 9.90 | ||
08/08/2024 | QM25 Limited | 1213(L) | 11,840,580(L) | 9.90 | ||
08/07/2024 | 1704(L) | -164,300(L) | HKD161.282(L) | 5,835,500(L) | 4.94 | |
08/07/2024 | 1704(L) | -164,300(L) | HKD161.282(L) | 5,835,500(L) | 4.94 | |
08/07/2024 | 1704(L) | -164,300(L) | HKD161.282(L) | 5,835,500(L) | 4.94 | |
29/12/2023 | Hao Ting | 1701(L) | +208,144,743(L) | 208,144,743(L) | 69.39 | |
1 2 3 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 11/11/2024 11:47 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |