22/10/2024 09:06 {Block Trade}Pre-opening block trades at 9:05am
14/10/2024 15:12 {Block Trade}NEW ORIENTAL-S: 486k shares, or HK$27.68m
27/09/2024 14:04 {Block Trade}NEW ORIENTAL-S: 377k shares, or HK$21.51m
24/09/2024 15:46 {Block Trade}NEW ORIENTAL-S: 750k shares, or HK$34.4m
06/11/2024 09:58 {Hot Stocks}NEW ORIENTAL-S(09901) quoted at HK$46.3, down 5%
25/10/2024 10:49 {Block Trade}NEW ORIENTAL-S: 1.62m shares, or HK$76.78m
24/10/2024 09:31 {Hot Stocks}NEW ORIENTAL-S quoted at HK$45.55, down 9%
24/10/2024 09:21 {Hot Stocks}NEW ORIENTAL-S quoted at HK$47.5, down 5.1%
Remark: | Real time quote last updated: 08/11/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |