Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
17/12/2024 | The Bank of New York Mellon Corporation | 1403(S) | +600,000(S) | 1,847,964,268(L) 1,844,575,281(S) 2,154,769(P) | 53.11 53.01 0.06 | |
13/12/2024 | The Bank of New York Mellon Corporation | 1503(S) | -1,018,074(S) | 1,846,695,577(L) 1,843,390,281(S) 2,154,769(P) | 53.07 52.98 0.06 | |
12/12/2024 | Xu Wangang | 1213(L) | -75,000(L) | USD6.806(L) | 21,198,104(L) | 0.61 |
11/12/2024 | Xu Wangang | 1213(L) | -75,000(L) | USD6.839(L) | 21,273,104(L) | 0.61 |
10/12/2024 | Xu Tao | 1213(L) | -600,000(L) | USD7.182(L) | 4,300,000(L) | 0.12 |
28/11/2024 | Xu Wangang | 1213(L) | -150,000(L) | USD6.426(L) | 21,348,104(L) | 0.61 |
07/11/2024 | Shan Yigang | 1113(L) | +146,321(L) | 903,615,790(L) | 25.97 | |
07/11/2024 | Shan Yigang | 1213(L) | -146,321(L) | 44,001,220(L) | 30.26 | |
07/11/2024 | Peng Yongdong | 1113(L) | +337,235(L) | 930,129,579(L) | 26.73 | |
07/11/2024 | Peng Yongdong | 1213(L) | -337,235(L) | 101,412,226(L) | 69.74 | |
11/10/2024 | Xu Wangang | 1316(L) | 1,500,000(L) | 21,498,104(L) | 0.62 | |
09/10/2024 | Xu Wangang | 1316(L) | 3,000,000(L) | 21,498,104(L) | 0.62 | |
09/10/2024 | Xu Tao | 1316(L) | 900,000(L) | 4,900,000(L) | 0.14 | |
09/10/2024 | JPMorgan Chase & Co. | 1503(S) | -836,991(S) | 274,157,493(L) 34,498,778(S) 184,676,809(P) | 7.85 0.98 5.28 | |
07/10/2024 | JPMorgan Chase & Co. | 16022(L) | -2,397,509(L) | HKD68.725(L) | 278,696,957(L) 35,884,018(S) 188,236,912(P) | 7.98 1.02 5.39 |
07/10/2024 | The Bank of New York Mellon Corporation | 1201(L) | -7,886,580(L) | 1,881,213,315(L) 1,877,373,777(S) 1,549,373(P) | 53.88 53.77 0.04 | |
04/10/2024 | JPMorgan Chase & Co. | 1313(L) | -4,242,903(L) | 281,094,466(L) 35,407,521(S) 194,072,872(P) | 8.05 1.01 5.55 | |
03/10/2024 | JPMorgan Chase & Co. | 1402(S) | +9,791,721(S) | 296,104,807(L) 42,265,862(S) 198,299,962(P) | 8.48 1.21 5.68 | |
02/10/2024 | JPMorgan Chase & Co. | 1502(S) | -4,511,549(S) | 292,599,090(L) 32,474,141(S) 203,840,362(P) | 8.38 0.93 5.83 | |
01/10/2024 | Xu Wangang | 1213(L) | -1,500,000(L) | USD7.328(L) | 21,498,104(L) | 0.62 |
30/09/2024 | Xu Wangang | 1213(L) | -1,500,000(L) | USD6.648(L) | 22,998,104(L) | 0.66 |
27/09/2024 | Chen Xiaohong | 1213(L) | -6(L) | USD6.378(L) | 14,995,491(L) | 0.43 |
27/09/2024 | Xu Tao | 1213(L) | -900,000(L) | USD6.533(L) | 4,900,000(L) | 0.14 |
27/09/2024 | Zhu Hansong | 1213(L) | -2,562(L) | USD6.377(L) | 49,758(L) | 0.00 |
27/09/2024 | Xu Wangang | 1213(L) | -900,000(L) | USD6.434(L) | 24,498,104(L) | 0.70 |
26/09/2024 | Shan Yigang | 1201(L) | -1,800,000(L) | 903,469,469(L) | 25.88 | |
26/09/2024 | Chen Xiaohong | 1316(L) | 30,975(L) | 14,995,497(L) | 0.43 | |
26/09/2024 | Zhu Hansong | 1316(L) | 13,275(L) | 52,320(L) | 0.00 | |
25/09/2024 | Xu Wangang | 1213(L) | -600,000(L) | USD5.531(L) | 25,398,104(L) | 0.73 |
25/09/2024 | Shan Yigang | 1201(L) | -1,830,234(L) | 905,269,469(L) | 25.93 | |
24/09/2024 | The Bank of New York Mellon Corporation | 1201(L) | -30,778,911(L) | 1,899,379,579(L) 1,896,682,449(S) 1,529,173(P) | 54.40 54.33 0.04 | |
18/09/2024 | Shan Yigang | 1213(L) | -372,362(L) | 44,147,541(L) | 30.26 | |
18/09/2024 | Shan Yigang | 1113(L) | +372,362(L) | 907,099,703(L) | 25.98 | |
18/09/2024 | Peng Yongdong | 1113(L) | +858,204(L) | 929,792,344(L) | 26.63 | |
18/09/2024 | Peng Yongdong | 1213(L) | -858,204(L) | 101,749,461(L) | 69.74 | |
18/09/2024 | The Bank of New York Mellon Corporation | 1113(L) | 1,930,430,575(L) 1,927,461,360(S) 1,529,173(P) | 55.29 55.21 0.04 | ||
13/09/2024 | JPMorgan Chase & Co. | 16021(L) | +57,694,485(L) | HKD35.527(L) | 300,433,368(L) 44,785,499(S) 203,729,981(P) | 8.53 1.27 5.78 |
03/09/2024 | Chen Xiaohong | 11031(L) | +35,094(L) | 14,995,497(L) | 0.43 | |
03/09/2024 | Zhu Hansong | 11031(L) | +15,042(L) | 52,320(L) | 0.00 | |
06/08/2024 | JPMorgan Chase & Co. | 1205(L) | -6,478,641(L) | HKD35.185(L) | 242,893,853(L) 49,073,074(S) 134,712,966(P) | 6.89 1.39 3.82 |
1 2 3 4 5 6 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 20/12/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |