Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
21/11/2024 | Shen Jessie | 12041(L) | -367,000(L) | 6,805,303(L) | 0.58 | |
21/10/2024 | Chen Zhixiang | 1112(L) | +948,000(L) | 287,096,639(L) | 24.45 | |
21/10/2024 | Zhang Hong | 1112(L) | +948,000(L) | 287,096,639(L) | 24.45 | |
21/10/2024 | Duke Online Holdings Limited | 1112(L) | +948,000(L) | 287,096,639(L) | 24.45 | |
21/10/2024 | Xu Yuan | 1101(L) | +948,000(L) | HKD4.097(L) | 287,096,639(L) | 24.45 |
21/10/2024 | Cai Zongjian | 1112(L) | +948,000(L) | 287,096,639(L) | 24.45 | |
21/10/2024 | Chen Kai | 1112(L) | +948,000(L) | 287,096,639(L) | 24.45 | |
18/10/2024 | Cai Zongjian | 1112(L) | +1,000,000(L) | 286,148,639(L) | 24.37 | |
18/10/2024 | Chen Kai | 1112(L) | +1,000,000(L) | 286,148,639(L) | 24.37 | |
18/10/2024 | Zhang Hong | 1112(L) | +1,000,000(L) | 286,148,639(L) | 24.37 | |
18/10/2024 | Xu Yuan | 1101(L) | +1,000,000(L) | HKD3.848(L) | 286,148,639(L) | 24.37 |
18/10/2024 | Chen Zhixiang | 1112(L) | +1,000,000(L) | 286,148,639(L) | 24.37 | |
18/10/2024 | Duke Online Holdings Limited | 1112(L) | +1,000,000(L) | 286,148,639(L) | 24.37 | |
30/08/2024 | Kam Wai Man | 1101(L) | +50,000(L) | HKD3.340(L) | 108,500(L) | 0.01 |
29/08/2024 | Shen Jessie | 1101(L) | +549,000(L) | HKD3.232(L) | 7,172,303(L) | 0.61 |
07/06/2024 | Edmond Online Holdings Limited | 1113(L) | 153,434,000(L) | 13.07 | ||
29/05/2024 | Leong Horn Kee | 1106(L) | +108,000(L) | 240,000(L) | 0.02 | |
29/05/2024 | Li Feng | 1106(L) | +19,500(L) | 19,500(L) | 0.00 | |
29/05/2024 | Lu Zhao | 1106(L) | +29,250(L) | 278,250(L) | 0.02 | |
29/05/2024 | Kam Wai Man | 1310(L) | 29,250(L) | 58,500(L) | 0.00 | |
29/05/2024 | Kam Wai Man | 1106(L) | +58,500(L) | 58,500(L) | 0.00 | |
29/05/2024 | Lu Zhao | 1310(L) | 29,250(L) | 278,250(L) | 0.02 | |
29/05/2024 | Chi Yuan | 1310(L) | 61,500(L) | 154,125,000(L) | 13.06 | |
29/05/2024 | Lu Zhao | 1706(L) | 278,250(L) | 278,250(L) | 0.02 | |
29/05/2024 | Leong Horn Kee | 1310(L) | 54,000(L) | 240,000(L) | 0.02 | |
29/05/2024 | Chi Yuan | 1106(L) | +123,000(L) | 154,125,000(L) | 13.06 | |
26/04/2024 | Chen Zhixiang | 1213(L) | -10,411,004(L) | 285,148,639(L) | 24.16 | |
26/04/2024 | Xu Yuan | 1213(L) | -8,978,297(L) | 285,148,639(L) | 24.16 | |
26/04/2024 | Duke Online Holdings Limited | 1213(L) | -10,411,004(L) | 285,148,639(L) | 24.16 | |
26/04/2024 | Cai Zongjian | 1213(L) | -7,688,861(L) | 287,870,782(L) | 24.39 | |
26/04/2024 | Cai Zongjian | 1213(L) | -2,722,143(L) | 285,148,639(L) | 24.16 | |
26/04/2024 | Xu Yuan | 1213(L) | -1,432,707(L) | 294,126,936(L) | 24.92 | |
26/04/2024 | Shen Jessie | 1213(L) | -1,050,652(L) | 6,623,303(L) | 0.56 | |
26/04/2024 | Chen Feng | 1213(L) | -573,083(L) | 15,177,165(L) | 1.29 | |
26/04/2024 | Chen Kai | 1213(L) | -10,411,004(L) | 285,148,639(L) | 24.16 | |
26/04/2024 | Zhang Hong | 1213(L) | -1,289,436(L) | 294,270,207(L) | 24.93 | |
26/04/2024 | Zhang Hong | 1213(L) | -9,121,568(L) | 285,148,639(L) | 24.16 | |
30/01/2024 | Cai Zongjian | 1711(L) | 295,559,643(L) | 25.04 | ||
30/01/2024 | Xu Yuan | 1711(L) | 295,559,643(L) | 25.04 | ||
30/01/2024 | Zhang Hong | 1711(L) | 295,559,643(L) | 25.04 | ||
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 20/12/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |