Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   DCM   |   DTDC
Other Sector
Real Estate (the PRC)
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
01638KAISA GROUPup0.212+3.415%674,2911.438BHKD0.000 新聞 | 圖表
03383AGILE GROUPup0.800+2.564%11.310M3.936BHKD0.000 新聞 | 圖表
01918SUNACup2.440+2.092%956.823M22.242BHKD0.000 新聞 | 圖表
00207JOY CITY PPTup0.207+1.471%2.125M2.903BHKD6.9578.706PE新聞 | 圖表
02777R&F PROPERTIESup1.460+1.389%57.792M5.403BHKD0.000 新聞 | 圖表
00563SH IND URBANup0.380+1.333%5,3361.793BHKD7.6323.682PE新聞 | 圖表
00754HOPSON DEV HOLDup3.170+1.278%10.517M11.871BHKD0.0004.117PE新聞 | 圖表
01908C&D INTL GROUPup12.360+0.325%35.522M24.852BHKD10.5184.382PE新聞 | 圖表
00272SHUI ON LANDunchange0.6700.000%7.908M5.378BHKD8.6576.138PE新聞 | 圖表
00337GREENLAND HKunchange0.2950.000%1.142M823.606MHKD0.000 新聞 | 圖表
00884CIFI HOLD GPunchange0.3000.000%9.201M3.150BHKD0.000 新聞 | 圖表
01109CHINA RES LANDunchange22.2500.000%420.982M158.663BHKD7.1244.679PE新聞 | 圖表
01224C C LANDunchange1.1500.000%0.0004.465BHKD0.000 新聞 | 圖表
02007COUNTRY GARDENunchange0.4850.000%0.00013.574BHKD0.000 新聞 | 圖表
03333EVERGRANDEunchange0.1630.000%0.0002.152BHKD0.000 新聞 | 圖表
09993RADIANCE HLDGSunchange2.9200.000%5.543M11.812BHKD0.000 新聞 | 圖表
00960LONGFOR GROUPdown10.080-0.198%212.364M69.570BHKD4.8784.506PE新聞 | 圖表
03990MIDEA REAL ESTdown2.860-0.694%2.598M4.134BHKD12.5874.009PE新聞 | 圖表
03900GREENTOWN CHINAdown9.090-0.764%50.693M23.214BHKD5.1936.894PE新聞 | 圖表
00813SHIMAO GROUPdown1.110-0.893%18.164M4.254BHKD0.000 新聞 | 圖表
00688CHINA OVERSEASdown12.340-0.963%247.944M136.373BHKD6.0784.879PE新聞 | 圖表
01030SEAZENdown1.810-1.093%48.718M12.930BHKD0.00013.956PE新聞 | 圖表
00604SHENZHEN INVESTdown0.860-1.149%2.224M7.742BHKD8.140 新聞 | 圖表
00081CH OVS G OCEANSdown1.700-1.163%9.794M6.122BHKD8.2352.431PE新聞 | 圖表
00588BEIJING N STARdown0.790-1.250%2.819M565.616MHKD2.78517.529PE新聞 | 圖表
00119POLY PROPERTYdown1.520-1.299%9.255M5.885BHKD5.4613.720PE新聞 | 圖表
02202CHINA VANKEdown5.590-1.411%428.445M12.511BHKD0.0005.021PE新聞 | 圖表
01777FANTASIAdown0.106-1.852%19,257623.441MHKD0.000 新聞 | 圖表
03377SINO-OCEAN GPdown0.265-1.852%2.163M2.056BHKD0.000 新聞 | 圖表
00978CHI MER LANDdown0.260-1.887%29,6701.300BHKD4.6158.844PE新聞 | 圖表
00817CHINA JINMAOdown0.950-2.062%71.530M13.101BHKD3.158 新聞 | 圖表
01668CHINASOUTHCITYdown0.186-2.105%132,7242.174BHKD0.000 新聞 | 圖表
00123YUEXIU PROPERTYdown5.110-2.107%86.571M21.013BHKD6.5955.535PE新聞 | 圖表
01813KWG GROUPdown0.405-2.410%1.460M1.419BHKD0.000 新聞 | 圖表
00410SOHO CHINAdown0.690-2.817%4.975M3.692BHKD0.000 新聞 | 圖表
00124GD LANDdown0.325-2.985%158,960573.365MHKD0.000 新聞 | 圖表
00095LVGEM CHINAdown0.470-3.093%23.292M2.715BHKD0.000 新聞 | 圖表
03380LOGAN GROUPdown1.060-3.636%9.231M6.254BHKD0.000 新聞 | 圖表
01238POWERLONGdown0.440-12.000%4.133M2.070BHKD0.000 新聞 | 圖表
Others
Remark: Real time quote last updated: 20/12/2024 16:39
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.