Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   DCM   |   DTDC
Other Sector
Biotechnology
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
02410TYK MEDICINES-Bup54.700+10.282%10.312M9.552BHKD 新聞 | 圖表
06628TRANSCENTA-Bup0.660+10.000%635.000261.859MHKD0.000 新聞 | 圖表
02235MICROTECH MED-Bup5.810+5.636%1.837M930.797MHKD0.000 新聞 | 圖表
02552HUA MEDICINE-Bup1.530+4.795%1.091M1.541BHKD0.000 新聞 | 圖表
02142HBM HOLDINGS-Bup1.340+3.876%4.650M991.851MHKD0.0005.749PE新聞 | 圖表
02179RECBIO-Bup8.230+2.875%19,9152.529BHKD0.000 新聞 | 圖表
06990SKB BIO-Bup178.600+2.526%48.509M22.895BHKD0.000 新聞 | 圖表
03681SINOMAB BIO-Bup1.050+1.942%0.0001.125BHKD0.000 新聞 | 圖表
02170BASECARE-Bup2.760+1.845%60,970224.154MHKD0.000 新聞 | 圖表
06996ANTENGENE-Bup0.630+1.613%127,300421.257MHKD0.000 新聞 | 圖表
09688ZAI LABup20.600+1.478%55.045M22.214BHKD0.000 新聞 | 圖表
02268WUXI XDCup32.000+1.266%94.791M37.912BHKD0.000105.742PE新聞 | 圖表
06955BOAN BIOTECHup8.780+0.920%539,4364.663BHKD0.000 新聞 | 圖表
01521FRONTAGEup1.660+0.606%3.349M3.359BHKD0.00040.316PE新聞 | 圖表
02359WUXI APPTECup55.100+0.364%165.383M21.250BHKD1.97314.006PE新聞 | 圖表
02269WUXI BIOup17.020+0.354%489.915M69.629BHKD0.00019.204PE新聞 | 圖表
00775CKLIFE SCIENCESunchange0.4050.000%183,9103.892BHKD0.000225.000PE新聞 | 圖表
02496YZYBIO-Bunchange3.9800.000%0.000443.646MHKD0.000 新聞 | 圖表
03759PHARMARONdown13.720-0.146%81.791M4.143BHKD1.60314.053PE新聞 | 圖表
06821ASYMCHEMdown51.050-0.196%2.363M1.409BHKD3.8727.545PE新聞 | 圖表
06185CANSINOBIOdown30.350-0.328%15.761M4.040BHKD0.000 新聞 | 圖表
01548GENSCRIPT BIOdown9.740-0.511%232.323M20.981BHKD0.000 新聞 | 圖表
01952EVEREST MED-Bdown46.500-0.747%147.985M15.275BHKD0.000 新聞 | 圖表
03347TIGERMEDdown32.250-0.769%20.450M4.002BHKD1.93412.752PE新聞 | 圖表
02162KEYMED BIO-Bdown32.600-0.912%192.037M9.203BHKD0.000 新聞 | 圖表
02105LAEKNA-Bdown9.010-0.989%47.178M3.710BHKD0.000 新聞 | 圖表
06160BEIGENEdown104.700-1.040%214.057M146.837BHKD0.000 新聞 | 圖表
01873VIVA BIOTECHdown0.870-1.136%945,8951.902BHKD0.000 新聞 | 圖表
06998GENOR-Bdown1.640-1.205%105,840863.709MHKD0.000 新聞 | 圖表
09966ALPHAMAB-Bdown3.460-1.425%3.726M3.387BHKD0.000 新聞 | 圖表
02256ABBISKO-Bdown4.340-1.587%2.709M2.997BHKD0.000 新聞 | 圖表
06978IMMUNOTECH-Bdown2.340-1.681%406,4301.225BHKD0.000 新聞 | 圖表
02616CSTONE PHARMA-Bdown2.300-1.709%5.718M3.005BHKD0.000 新聞 | 圖表
02197CLOVER BIO-Bdown0.250-1.961%317,054330.750MHKD0.000 新聞 | 圖表
09939KINTOR PHARMA-Bdown0.970-2.020%508,190443.025MHKD0.000 新聞 | 圖表
09969INNOCAREdown5.930-2.145%15.753M10.681BHKD0.000 新聞 | 圖表
01801INNOVENT BIOdown35.200-2.222%293.723M58.967BHKD0.000 新聞 | 圖表
09926AKESOdown60.850-2.327%562.020M55.918BHKD0.00023.265PE新聞 | 圖表
06127JOINNdown8.760-2.667%9.641M1.071BHKD2.05515.293PE新聞 | 圖表
06855ASCENTAGE-Bdown42.950-2.718%87.755M13.917BHKD0.000 新聞 | 圖表
02171CARSGEN-Bdown8.420-3.107%54.831M4.967BHKD0.000 新聞 | 圖表
02181MABPHARM-Bdown0.280-3.448%0.0001.196BHKD0.000 新聞 | 圖表
00013HUTCHMEDdown22.150-3.486%154.295M20.003BHKD0.00023.760PE新聞 | 圖表
02509QYUNS-Bdown7.400-4.516%780,3401.587BHKD 新聞 | 圖表
09995REMEGENdown14.760-4.528%30.528M2.931BHKD0.000 新聞 | 圖表
02126JW THERAP-Bdown1.280-5.185%508,470560.852MHKD0.000 新聞 | 圖表
02257SIRNAOMICS-Bdown3.410-5.278%509,566378.598MHKD0.000 新聞 | 圖表
012443D MEDICINESdown3.330-5.666%1.044M911.471MHKD0.000 新聞 | 圖表
Others
Remark: Real time quote last updated: 20/12/2024 16:39
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.