| High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
| Low |
Turnover |
Open |
1 Month Low |
Short Sell |

| No related information. |
| Remark: | * Amount/T indicates the turnover per each transaction. |
| # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
| Index bar's Local indice is real time, last updated: 03/02/2026 14:07 | |
| Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 03/02/2026 14:07 | |
| Index bar's Futures are real time updated. Last updated: 03/02/2026 14:07 | |
| The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
| Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Code | Name | Nominal | Turnover | |
| 00700 | TENCENT | 581.000 | 31.221B | |
| 02800 | TRACKER FUND | 27.020 | 16.061B | |
| 09988 | BABA-W | 160.700 | 13.621B | |
| 03033 | CSOP HS TECH | 5.350 | 12.812B | |
| 02828 | HSCEI ETF | 92.800 | 10.358B |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 01093 | CSPC PHARMA | 9.760 | +6.667% | |
| 00027 | GALAXY ENT | 41.960 | +3.810% | |
| 00001 | CKH HOLDINGS | 63.800 | +3.740% | |
| 02269 | WUXI BIO | 37.120 | +3.514% | |
| 09901 | NEW ORIENTAL-S | 48.660 | +3.444% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 01024 | KUAISHOU-W | 73.750 | -4.221% | |
| 09888 | BIDU-SW | 141.700 | -3.408% | |
| 00700 | TENCENT | 581.500 | -2.840% | |
| 00728 | CHINA TELECOM | 4.980 | -2.544% | |
| 00762 | CHINA UNICOM | 7.300 | -2.013% | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 01093 | CSPC PHARMA | 9.760 | +6.667% | |
| 06160 | BEONE MEDICINES | 205.600 | +3.786% | |
| 02899 | ZIJIN MINING | 40.820 | +3.185% | |
| 02057 | ZTO EXPRESS-W | 174.700 | +2.946% | |
| 01109 | CHINA RES LAND | 30.440 | +2.492% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 01024 | KUAISHOU-W | 73.750 | -4.221% | |
| 09888 | BIDU-SW | 141.700 | -3.408% | |
| 00700 | TENCENT | 581.500 | -2.840% | |
| 00762 | CHINA UNICOM | 7.300 | -2.013% | |
| 01211 | BYD COMPANY | 89.250 | -1.923% | |
| Profit / (Loss) Attributable to Shareholders (K$) | HKD 52,870 |
| %Change | -3.696% |
| EPS / (LPS) | HKD 0.083 |
| NBV Per Share ($) | HKD 1.677 |
| No related information. |