2024/09 - 九個月 人民幣(K¥) | 與去年末期 比較 | 2023/12 人民幣(K¥) | 2022/12 人民幣(K¥) | 2021/12 人民幣(K¥) | 2020/12 人民幣(K¥) | |
非流動資產 | ||||||
長期股權投資 | 31,539 | 11.38% | 28,316 | 20,970 | 55,627 | 53,191 |
投資性房地產 | 0 | -- | 0 | 0 | 0 | 228,346 |
固定資產 | 5,815 | -85.24% | 39,391 | 42,723 | 42,349 | 145,356 |
在建工程 | 0 | -- | 0 | 0 | 0 | 0 |
無形資產 | 361 | -76.84% | 1,559 | 2,787 | 784 | 32,653 |
商譽 | 0 | -- | 0 | 0 | 0 | 0 |
其他非流動資產 | 332,926 | -2.00% | 339,730 | 330,462 | 286,413 | 411,426 |
370,641 | -9.38% | 408,998 | 396,943 | 385,173 | 870,972 | |
流動資產 | ||||||
貨幣資金 | 279,625 | 18.40% | 236,178 | 309,338 | 909,485 | 64,367 |
應收賬款 | 85,308 | 2.60% | 83,145 | 66,344 | 59,605 | 478,384 |
存貨 | 94,139 | 1,129.93% | 7,654 | 29,126 | 86,367 | 207,921 |
其他流動資產 | 151,218 | 38.55% | 109,145 | 125,823 | 186,000 | 489,146 |
610,289 | 39.94% | 436,123 | 530,631 | 1,241,457 | 1,239,817 | |
流動負債 | ||||||
短期借款 | 153,810 | 31.70% | 116,784 | 139,077 | 159,106 | 1,696,295 |
應付票據 | 0 | -- | 0 | 0 | 0 | 66,292 |
應付帳款 | 112,073 | -7.78% | 121,528 | 161,438 | 76,058 | 570,512 |
其他流動負債 | 280,707 | 37.45% | 204,221 | 224,703 | 879,933 | 865,953 |
546,589 | 23.51% | 442,533 | 525,218 | 1,115,096 | 3,199,052 | |
流動資產淨值 | 63,700 | -1,093.76% | (6,410) | 5,413 | 126,361 | (1,959,234) |
資產總額減流動負債 | 434,341 | 7.89% | 402,587 | 402,356 | 511,533 | (1,088,263) |
非流動負債 | ||||||
長期借款 | 0 | -- | 0 | 0 | 0 | 0 |
應付債券 | 0 | -- | 0 | 0 | 0 | 0 |
其他非流動負債 | 4,552 | -55.91% | 10,325 | 47,290 | 56,400 | 74,506 |
4,552 | -55.91% | 10,325 | 47,290 | 56,400 | 74,506 | |
總權益 | ||||||
實收股本 | 2,178,303 | 0.00% | 2,178,303 | 2,178,303 | 622,372 | 622,372 |
儲備項目 | (1,749,494) | -2.05% | (1,786,041) | (1,823,237) | (167,239) | (1,785,139) |
股東權益 | 428,809 | 9.32% | 392,262 | 355,067 | 455,133 | (1,162,766) |
非控股權益 | 980 | -- | 0 | 0 | 0 | (2) |
備註: | 即時報價更新時間為 15/11/2024 10:01 |
新聞
股票
期貨期權
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF