日期 | 窩輪價格 | 相關資產價格 | 窩輪成交量 | 引伸波幅% | 莊家買入 | 莊家買入 價格 |
莊家沽出 | 莊家賣出 價格 |
16/01/2025 | 0.095 | 147.600 | 4,665,000 | 50.240 | 2,160,000 | 0.093 | 2,495,000 | 0.093 |
15/01/2025 | 0.108 | 144.500 | 670,000 | 49.597 | 605,000 | 0.108 | 65,000 | 0.107 |
14/01/2025 | 0.112 | 144.300 | 3,405,000 | 50.066 | 980,000 | 0.116 | 2,425,000 | 0.114 |
13/01/2025 | 0.147 | 137.400 | 5,050,000 | 48.854 | 2,315,000 | 0.160 | 2,330,000 | 0.157 |
10/01/2025 | 0.132 | 140.100 | 1,185,000 | 48.330 | 1,125,000 | 0.117 | 60,000 | 0.132 |
09/01/2025 | 0.105 | 144.400 | 900,000 | 47.135 | 900,000 | 0.102 | ||
08/01/2025 | 0.099 | 146.700 | 130,000 | 47.988 | 80,000 | 0.103 | 50,000 | 0.099 |
07/01/2025 | 0.089 | 148.700 | 315,000 | 47.424 | 315,000 | 0.084 | ||
06/01/2025 | 0.078 | 150.700 | 1,495,000 | 46.394 | 1,145,000 | 0.079 | 350,000 | 0.076 |
03/01/2025 | 0.071 | 153.700 | 397,410,000 | 46.595 | 195,605,000 | 0.071 | 196,550,000 | 0.071 |
02/01/2025 | 0.084 | 150.600 | 710,000 | 46.802 | 490,000 | 0.080 | 220,000 | 0.075 |
31/12/2024 | 0.078 | 151.700 | 0 | 45.875 | ||||
30/12/2024 | 0.080 | 152.800 | 1,060,000 | 47.122 | 680,000 | 0.080 | 380,000 | 0.080 |
27/12/2024 | 0.079 | 154.700 | 205,920,000 | 47.830 | 102,740,000 | 0.080 | 103,180,000 | 0.080 |
24/12/2024 | 0.077 | 155.100 | 270,980,000 | 46.992 | 135,515,000 | 0.078 | 135,465,000 | 0.078 |
23/12/2024 | 0.074 | 155.600 | 401,150,000 | 46.445 | 200,675,000 | 0.074 | 200,475,000 | 0.074 |
20/12/2024 | 0.069 | 158.600 | 60,795,000 | 46.912 | 30,425,000 | 0.068 | 30,120,000 | 0.068 |
19/12/2024 | 0.071 | 158.400 | 18,685,000 | 47.052 | 18,680,000 | 0.071 | 5,000 | 0.069 |
18/12/2024 | 0.065 | 160.100 | 322,520,000 | 46.587 | 160,855,000 | 0.069 | 161,665,000 | 0.069 |
17/12/2024 | 0.069 | 158.600 | 4,355,000 | 46.311 | 1,495,000 | 0.071 | 2,850,000 | 0.071 |
備註: | 引伸波幅資料延遲最少一小時; |
即時報價更新時間為 17/01/2025 17:59 | |
港股即時基本市場行情由香港交易所提供; 香港交易所指定免費發放即時基本市場行情的網站 |
新聞
股票
期貨期權N
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF