日期 | 牛熊證 價格 |
相關資產 價格 |
牛熊證 成交量 |
街貨量 | 街貨量% | 莊家買入 | 莊家買入 價格 |
莊家沽出 | 莊家賣出 價格 |
19/12/2024 | 0.090 | 415.200 | 3,675,000 | 10,840,000 | 10.840 | ||||
18/12/2024 | 0.068 | 406.000 | 0 | 10,840,000 | 10.840 | ||||
17/12/2024 | 0.066 | 402.600 | 310,000 | 10,840,000 | 10.840 | 150,000 | 0.065 | ||
16/12/2024 | 0.067 | 405.600 | 850,000 | 10,990,000 | 10.990 | 400,000 | 0.072 | ||
13/12/2024 | 0.076 | 409.800 | 1,350,000 | 10,590,000 | 10.590 | 160,000 | 0.082 | 150,000 | 0.077 |
12/12/2024 | 0.092 | 415.600 | 2,065,000 | 10,600,000 | 10.600 | 1,115,000 | 0.087 | ||
11/12/2024 | 0.075 | 409.800 | 2,115,000 | 11,715,000 | 11.720 | 850,000 | 0.080 | ||
10/12/2024 | 0.080 | 411.200 | 3,620,000 | 12,565,000 | 12.570 | 125,000 | 0.102 | ||
09/12/2024 | 0.099 | 418.800 | 440,000 | 12,690,000 | 12.690 | ||||
06/12/2024 | 0.082 | 412.600 | 1,925,000 | 12,690,000 | 12.690 | ||||
05/12/2024 | 0.067 | 405.200 | 365,000 | 12,690,000 | 12.690 | 150,000 | 0.063 | ||
04/12/2024 | 0.061 | 403.200 | 890,000 | 12,840,000 | 12.840 | ||||
03/12/2024 | 0.063 | 404.400 | 9,470,000 | 12,840,000 | 12.840 | ||||
02/12/2024 | 0.054 | 399.800 | 47,960,000 | 12,840,000 | 12.840 | 17,265,000 | 0.052 | 20,435,000 | 0.051 |
29/11/2024 | 0.053 | 398.000 | 48,320,000 | 9,670,000 | 9.670 | 20,570,000 | 0.053 | 20,295,000 | 0.052 |
28/11/2024 | 0.056 | 400.000 | 40,355,000 | 9,945,000 | 9.950 | 17,135,000 | 0.058 | 18,255,000 | 0.058 |
27/11/2024 | 0.064 | 402.800 | 41,655,000 | 8,825,000 | 8.830 | 18,555,000 | 0.054 | 17,115,000 | 0.054 |
26/11/2024 | 0.044 | 393.800 | 49,995,000 | 10,265,000 | 10.270 | 18,905,000 | 0.048 | 21,320,000 | 0.048 |
25/11/2024 | 0.046 | 395.200 | 51,350,000 | 7,850,000 | 7.850 | 21,335,000 | 0.052 | 24,605,000 | 0.052 |
22/11/2024 | 0.060 | 400.600 | 64,885,000 | 4,580,000 | 4.580 | 29,510,000 | 0.070 | 27,670,000 | 0.070 |
備註: | 街貨及莊家活動資料延遲最少一小時 |
即時報價更新時間為 20/12/2024 17:59 | |
港股即時基本市場行情由香港交易所提供; 香港交易所指定免費發放即時基本市場行情的網站 |
新聞
股票
期貨期權N
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF