日期 | 窩輪價格 | 相關資產價格 | 窩輪成交量 | 引伸波幅% | 莊家買入 | 莊家買入 價格 |
莊家沽出 | 莊家賣出 價格 |
04/11/2024 | 0.099 | 30.350 | 3,480,000 | 55.681 | 1,740,000 | 0.090 | 1,740,000 | 0.090 |
01/11/2024 | 0.083 | 29.450 | 768,000 | 55.323 | 384,000 | 0.079 | 384,000 | 0.080 |
31/10/2024 | 0.078 | 28.900 | 2,934,000 | 56.192 | 1,030,000 | 0.082 | 1,904,000 | 0.081 |
30/10/2024 | 0.079 | 29.150 | 746,000 | 55.179 | 456,000 | 0.078 | 290,000 | 0.079 |
29/10/2024 | 0.082 | 29.300 | 2,524,000 | 55.013 | 1,262,000 | 0.094 | 1,262,000 | 0.095 |
28/10/2024 | 0.096 | 29.850 | 700,000 | 55.493 | 360,000 | 0.085 | 340,000 | 0.082 |
25/10/2024 | 0.091 | 29.450 | 5,768,000 | 55.418 | 3,854,000 | 0.092 | 1,914,000 | 0.089 |
24/10/2024 | 0.086 | 29.150 | 4,166,000 | 55.351 | 1,080,000 | 0.088 | 3,086,000 | 0.087 |
23/10/2024 | 0.109 | 30.100 | 790,000 | 55.860 | 172,000 | 0.115 | 618,000 | 0.112 |
22/10/2024 | 0.120 | 30.600 | 196,000 | 55.569 | 98,000 | 0.124 | 98,000 | 0.123 |
21/10/2024 | 0.118 | 30.400 | 772,000 | 55.819 | 370,000 | 0.124 | 402,000 | 0.124 |
18/10/2024 | 0.131 | 30.850 | 270,000 | 55.562 | 170,000 | 0.123 | 80,000 | 0.124 |
17/10/2024 | 0.100 | 29.300 | 1,288,000 | 56.067 | 580,000 | 0.110 | 708,000 | 0.111 |
16/10/2024 | 0.104 | 29.400 | 5,330,000 | 56.225 | 2,664,000 | 0.105 | 2,666,000 | 0.104 |
15/10/2024 | 0.120 | 30.150 | 1,120,000 | 55.893 | 1,000,000 | 0.121 | ||
14/10/2024 | 0.164 | 31.850 | 1,900,000 | 55.733 | 950,000 | 0.154 | 950,000 | 0.153 |
10/10/2024 | 0.175 | 32.000 | 1,756,000 | 55.886 | 1,100,000 | 0.184 | 636,000 | 0.168 |
09/10/2024 | 0.140 | 30.600 | 518,000 | 56.179 | 50,000 | 0.160 | 462,000 | 0.165 |
08/10/2024 | 0.144 | 31.200 | 1,864,000 | 54.252 | 1,114,000 | 0.186 | 750,000 | 0.177 |
07/10/2024 | 0.265 | 34.800 | 6,162,000 | 54.886 | 2,160,000 | 0.248 | 3,368,000 | 0.268 |
備註: | 引伸波幅資料延遲最少一小時; |
即時報價更新時間為 05/11/2024 14:46 | |
港股即時基本市場行情由香港交易所提供; 香港交易所指定免費發放即時基本市場行情的網站 |
新聞
股票
期貨期權
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF