日期 | 窩輪 價格 |
相關資產 價格 |
窩輪 成交量 |
街貨量 | 街貨量% | 莊家買入 | 莊家買入 價格 |
莊家沽出 | 莊家賣出 價格 |
19/12/2024 | 0.133 | 415.200 | 100,000 | 3,655,000 | 1.830 | 100,000 | 0.133 | ||
18/12/2024 | 0.118 | 406.000 | 0 | 3,755,000 | 1.880 | ||||
17/12/2024 | 0.118 | 402.600 | 0 | 3,755,000 | 1.880 | ||||
16/12/2024 | 0.118 | 405.600 | 30,000 | 3,755,000 | 1.880 | 30,000 | 0.118 | ||
13/12/2024 | 0.126 | 409.800 | 0 | 3,725,000 | 1.860 | ||||
12/12/2024 | 0.130 | 415.600 | 0 | 3,725,000 | 1.860 | ||||
11/12/2024 | 0.127 | 409.800 | 0 | 3,725,000 | 1.860 | ||||
10/12/2024 | 0.130 | 411.200 | 0 | 3,725,000 | 1.860 | ||||
09/12/2024 | 0.137 | 418.800 | 1,030,000 | 3,725,000 | 1.860 | 515,000 | 0.121 | 515,000 | 0.121 |
06/12/2024 | 0.129 | 412.600 | 2,000,000 | 3,725,000 | 1.860 | 700,000 | 0.126 | 1,100,000 | 0.120 |
05/12/2024 | 0.118 | 405.200 | 1,100,000 | 3,325,000 | 1.660 | 550,000 | 0.117 | 550,000 | 0.117 |
04/12/2024 | 0.116 | 403.200 | 1,550,000 | 3,325,000 | 1.660 | 775,000 | 0.116 | 775,000 | 0.116 |
03/12/2024 | 0.117 | 404.400 | 3,400,000 | 3,325,000 | 1.660 | 1,600,000 | 0.111 | 1,800,000 | 0.113 |
02/12/2024 | 0.113 | 399.800 | 2,150,000 | 3,125,000 | 1.560 | 1,070,000 | 0.115 | 1,075,000 | 0.115 |
29/11/2024 | 0.113 | 398.000 | 600,000 | 3,120,000 | 1.560 | 600,000 | 0.113 | ||
28/11/2024 | 0.116 | 400.000 | 5,500,000 | 2,520,000 | 1.260 | 2,750,000 | 0.118 | 2,750,000 | 0.119 |
27/11/2024 | 0.119 | 402.800 | 45,000 | 2,520,000 | 1.260 | 45,000 | 0.114 | ||
26/11/2024 | 0.109 | 393.800 | 4,600,000 | 2,565,000 | 1.280 | 2,300,000 | 0.112 | 2,300,000 | 0.111 |
25/11/2024 | 0.110 | 395.200 | 3,095,000 | 2,565,000 | 1.280 | 1,535,000 | 0.118 | 1,560,000 | 0.117 |
22/11/2024 | 0.120 | 400.600 | 0 | 2,540,000 | 1.270 |
備註: | 街貨及莊家活動資料延遲最少一小時 |
即時報價更新時間為 20/12/2024 17:59 | |
港股即時基本市場行情由香港交易所提供; 香港交易所指定免費發放即時基本市場行情的網站 |
新聞
股票
期貨期權N
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF